KPI examples by industry — a practical guide
Use this library of key performance indicator examples as a starting point for your own indicator framework. Each KPI includes the formula and the reason it matters, organized by the four sectors Un8id serves.
What makes a good KPI?
A useful key performance indicator is specific, measurable, time-bound, and tied to a decision someone will actually make. The KPI examples below follow that test: every metric has a clear formula, an owner, and a reason to change behaviour. Combine 5–10 KPIs per team to avoid dashboard fatigue, and pair lagging indicators (outcomes) with leading ones (drivers) so issues surface early.
How to use these KPI examples
- Pick the industry block that matches your organization.
- Shortlist the 5–10 KPIs most tied to this year's strategy.
- Define the formula, source data, owner, and review cadence.
- Model dependencies between KPIs so improvements compound.
Un8id automates the last two steps — formulas, dependencies, and review cadence — so the indicators live as one connected system rather than disconnected dashboards.
KPI examples for Investment Funds
See the Investment Funds solution →Investment funds rely on KPIs that bridge portfolio performance, capital efficiency, and risk. The examples below are the ones our customers track most often as leading or lagging indicators of fund health.
| KPI | Formula | Why it matters |
|---|---|---|
| Internal Rate of Return (IRR) | Discount rate where NPV of cash flows = 0 | Time-weighted measure of fund and deal-level performance. |
| Multiple on Invested Capital (MOIC) | Total Value / Paid-in Capital | Gross return multiple across the life of an investment. |
| Distributions to Paid-in Capital (DPI) | Cumulative Distributions / Paid-in Capital | Realized cash returned to LPs. |
| Total Value to Paid-in Capital (TVPI) | (Distributions + NAV) / Paid-in Capital | Realized plus unrealized value. |
| Loss Ratio | Capital in loss-making deals / Total invested capital | Downside discipline indicator. |
| Time to First Distribution | Months between commitment and first cash back | Liquidity signal for LPs. |
| Pipeline Conversion Rate | Closed deals / Sourced opportunities | Origination effectiveness. |
| ESG Score by Holding | Weighted ESG rating across portfolio | Mandate compliance and risk. |
KPI examples for Consulting & Auditing Firms
See the Consulting & Auditing Firms solution →Professional services firms need KPIs that protect margin while keeping client outcomes measurable. These examples cover utilization, quality, and the methodology IP that differentiates a firm.
| KPI | Formula | Why it matters |
|---|---|---|
| Billable Utilization | Billable hours / Available hours | Core revenue-generation metric per consultant. |
| Realization Rate | Billed amount / Standard rate × hours | Pricing discipline and write-off control. |
| Project Margin | (Revenue − Direct cost) / Revenue | Engagement-level profitability. |
| Engagement NPS | % Promoters − % Detractors | Client satisfaction and renewal signal. |
| Methodology Reuse Rate | Engagements using template / Total engagements | Monetizes intellectual property. |
| Audit Findings per Engagement | Count of findings / Engagement | Quality and risk-management indicator. |
| Proposal Win Rate | Won proposals / Submitted proposals | Sales effectiveness. |
| Knowledge Asset Velocity | New reusable assets per quarter | Captures organizational learning. |
KPI examples for Profit Organizations
See the Profit Organizations solution →For operating companies, KPIs should connect strategy to daily execution. The examples below mix financial, customer, operational, and people indicators — the standard four perspectives of a balanced scorecard.
| KPI | Formula | Why it matters |
|---|---|---|
| Revenue Growth Rate | (Revenue T − Revenue T-1) / Revenue T-1 | Top-line momentum. |
| Gross Margin | (Revenue − COGS) / Revenue | Unit-economics health. |
| Customer Acquisition Cost (CAC) | Sales & marketing spend / New customers | Go-to-market efficiency. |
| Customer Lifetime Value (LTV) | ARPU × Gross margin × Avg lifetime | Long-term value of a customer. |
| Net Revenue Retention (NRR) | (Starting ARR + expansion − churn) / Starting ARR | Growth from existing accounts. |
| On-Time Delivery Rate | On-time orders / Total orders | Operational reliability. |
| Employee eNPS | % Promoters − % Detractors (employees) | Engagement and retention leading indicator. |
| Cash Conversion Cycle | DSO + DIO − DPO (days) | Working-capital discipline. |
KPI examples for Non-Profit Organizations
See the Non-Profit Organizations solution →Non-profits must prove mission impact alongside financial stewardship. The KPI examples below are the ones donors, boards, and regulators look for when assessing whether resources translate into outcomes.
| KPI | Formula | Why it matters |
|---|---|---|
| Program Efficiency Ratio | Program expenses / Total expenses | Share of spend reaching the mission. |
| Cost per Beneficiary | Program cost / Beneficiaries served | Efficiency of mission delivery. |
| Outcome Achievement Rate | Beneficiaries meeting target outcome / Beneficiaries served | Effectiveness of programs. |
| Donor Retention Rate | Returning donors / Prior-period donors | Sustainability of funding. |
| Fundraising Efficiency | Funds raised / Fundraising expenses | Return on fundraising investment. |
| Volunteer Engagement Hours | Total volunteer hours per period | Community participation indicator. |
| Months of Cash Reserve | Unrestricted cash / Monthly operating expenses | Financial resilience. |
| Grant Compliance Rate | Compliant grants / Active grants | Restricted-funding governance. |
Turn these KPI examples into a living indicator system
Un8id helps teams collect, measure, compare, and improve the indicators that matter — with formulas, dependencies, and reviews in one place. Start a free trial to model your first 10 KPIs.